HOME > SECTION > SEWER JETTING UNITS > Series of Poseidon B24S — Electric_Standart apparatus, 100–360 bar, 23/24/27 hp, 21–75 l/min
Manufacturer: ZET-TECHNO (Russia)
Application:
Poseidon waterjet equipment is a state-of-art and affordable solution of for a number of cleaning tasks. Due to the use of innovative Warthog slow rotating nozzles, you are able to clean even the most heavily contaminated sewers.
Wide scope of application in all areas of industry, agriculture, housing and utilities, construction, and car servicing:
Price: руб. In stock
Water supply | Technical water, max. 60°С (recommended - max. 45°С)* | |||||||||||||||||||||||
Pump options, bar@l/min | 100 bar 75 l/min | 120 bar 70 l/min | 150 bar 50 l/min | 200 bar 45 l/min1 | 250 bar 30 l/min | 275 bar 26 l/min | 300 bar 25 l/min | 360 bar 21 l/min | ||||||||||||||||
High pressure hose | 90-meter long DN 12.7 mm | 90-meter long DN 10 mm | ||||||||||||||||||||||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||||||||||||||||||||||
High pressure pump | Three ceramic plungers, crank-and-rod (Italy) | |||||||||||||||||||||||
HP pump speed | 1450 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||||||||||||||||||||||
HP pump protection | Overheat thermal sensor, pump dry run protection | |||||||||||||||||||||||
HP pump drive type | Through a reduction gear | |||||||||||||||||||||||
Engine | Two-cylinder 4-stroke gasoline engine Briggs&Stratton with electric starter (Japan).
| Two-cylinder 4-stroke gasoline engine Honda GX690 with electric starter.
| Two-cylinder 4-stroke gasoline engine Lifan with electric starter.
| |||||||||||||||||||||
Fuel tank | 24 l | |||||||||||||||||||||||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing | |||||||||||||||||||||||
Reel for HP hose | With one-piece sidewalls, 6-position lock, hand-driven. Reel material – steel with 2-component coating. Equipped with a hose layer (for Electric version). Upon request, reel is fitted with electric drivewith variable speed of rotation (Electric option). | |||||||||||||||||||||||
Reel design | On a flap door with outreach length of 1000 mm (depending on modification) fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. | |||||||||||||||||||||||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. The system of water drain from the tank to the operator side. | |||||||||||||||||||||||
Suction hose | Up to 50 meters long, with DN 19 mm (FR option) | |||||||||||||||||||||||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||||||||||||||||||||||
Design | Mounting frame, power unit on shock mounts | |||||||||||||||||||||||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||||||||||||||||||||||
Nozzles are included (in "Reel" delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||||||||||||||||||||||
Weight | 200 kg (Electric) 215 kg (Standart) *without water tank | |||||||||||||||||||||||
Power unit dimensions, WхDхH | 1050 х 840 х 1060 mm (Electric design) 1160 х 1140 х 1130 mm (standard design) | |||||||||||||||||||||||
Warranty | 2 years. For Honda, Briggs&Stratton engines – 3 years | |||||||||||||||||||||||
Features | Equipping the device with a remote control (emergency shutdown, start / stop, engine speed, winding / unwinding the drum). Relevant for versions with an electric drive of the drum Filling with water: outlet of the GC-50 connector Flow control using a pressure regulator and a three-way valve, which ensures easy engine start and long operation of the pressure regulator Equipped with a manual hose layer Fuel tank 24 liters (fits a 20 liter canister standard) Full battery (45 mA/h) Frost protection system Option - Fill drum with the ability to integrate into the frame of the power unit |
Authorization from pump manufacturer | |
Features:
The Briggs&Stratton company is the largest and well known around the globe manufacturer of small-power internal combustion engines. In 2012, the company produced over 20,000,000 engines, which is 5,000,000 pieces more than an output of the Honda company. The most reliable engines produced by the Briggs&Stratton are those of Vanguard series that are being produced in Japan. Besides, the company owns the largest network of certified engine service centers in Russia and all over the world. |
Recommended accessories:
Poseidon B24S-150-50-H-Reel-Electric-Base-Fr-RC
High pressure cleaner POSEIDON for installation in the vehicle (Honda GX690, 688 cm3, pump Annovi Reverberi (Italy), electric swivel hose reel, 12mm х 90m HP hose, 2 pipe cleaning nozzles, 2 pipe cleaners force, remote control, without water tank)
Working weight, kg
304.0
Water supply | Technical water, max. 60°С (recommended - max. 45°С)* | |||||||||||||||||||||||
Pump options, bar@l/min | 100 bar 75 l/min | 120 bar 70 l/min | 150 bar 50 l/min | 200 bar 45 l/min1 | 250 bar 30 l/min | 275 bar 26 l/min | 300 bar 25 l/min | 360 bar 21 l/min | ||||||||||||||||
High pressure hose | 90-meter long DN 12.7 mm | 90-meter long DN 10 mm | ||||||||||||||||||||||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||||||||||||||||||||||
High pressure pump | Three ceramic plungers, crank-and-rod (Italy) | |||||||||||||||||||||||
HP pump speed | 1450 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||||||||||||||||||||||
HP pump protection | Overheat thermal sensor, pump dry run protection | |||||||||||||||||||||||
HP pump drive type | Through a reduction gear | |||||||||||||||||||||||
Engine | Two-cylinder 4-stroke gasoline engine Briggs&Stratton with electric starter (Japan).
| Two-cylinder 4-stroke gasoline engine Honda GX690 with electric starter.
| Two-cylinder 4-stroke gasoline engine Lifan with electric starter.
| |||||||||||||||||||||
Fuel tank | 24 l | |||||||||||||||||||||||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing | |||||||||||||||||||||||
Reel for HP hose | With one-piece sidewalls, 6-position lock, hand-driven. Reel material – steel with 2-component coating. Equipped with a hose layer (for Electric version). Upon request, reel is fitted with electric drivewith variable speed of rotation (Electric option). | |||||||||||||||||||||||
Reel design | On a flap door with outreach length of 1000 mm (depending on modification) fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. | |||||||||||||||||||||||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. The system of water drain from the tank to the operator side. | |||||||||||||||||||||||
Suction hose | Up to 50 meters long, with DN 19 mm (FR option) | |||||||||||||||||||||||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||||||||||||||||||||||
Design | Mounting frame, power unit on shock mounts | |||||||||||||||||||||||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||||||||||||||||||||||
Nozzles are included (in "Reel" delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||||||||||||||||||||||
Weight | 200 kg (Electric) 215 kg (Standart) *without water tank | |||||||||||||||||||||||
Power unit dimensions, WхDхH | 1050 х 840 х 1060 mm (Electric design) 1160 х 1140 х 1130 mm (standard design) | |||||||||||||||||||||||
Warranty | 2 years. For Honda, Briggs&Stratton engines – 3 years | |||||||||||||||||||||||
Features | Equipping the device with a remote control (emergency shutdown, start / stop, engine speed, winding / unwinding the drum). Relevant for versions with an electric drive of the drum Filling with water: outlet of the GC-50 connector Flow control using a pressure regulator and a three-way valve, which ensures easy engine start and long operation of the pressure regulator Equipped with a manual hose layer Fuel tank 24 liters (fits a 20 liter canister standard) Full battery (45 mA/h) Frost protection system Option - Fill drum with the ability to integrate into the frame of the power unit |
Poseidon B24S-150-50-H-Reel-Electric-Base-Fr-RC
High pressure cleaner POSEIDON for installation in the vehicle (Honda GX690, 688 cm3, pump Annovi Reverberi (Italy), electric swivel hose reel, 12mm х 90m HP hose, 2 pipe cleaning nozzles, 2 pipe cleaners force, remote control, without water tank)
Working weight, kg
304.0
143500, Moscow region, Istra,
Zheleznodorozhnyy proezd, 5B