HOME > SECTION > SEWER JETTING UNITS > Series of Poseidon B40S apparatus, 35/40 hp, 100-320 bar, 43-142 l/min
Manufacturer: ZET-TECHNO (Russia)
Application:
Poseidon waterjet equipment is an available and modern solution of cleaning tasks. Due to the use of breakthrough Warthog slow rotation nozzles, the waterjet equipment is capable of cleaning the most heavily contaminated sewers.
Wide scope of application in all sectors of industry, agriculture, housing and utilities, construction and car service:
Price: руб. In stock
Water supply | Technical water, max. 60°С (recommended - max. 45°С)* | |||||
Pump options, bar@l/min (МPa@m3/h) | 150 bar 90 l/min (15 МPa 5.4 m3/h) | 175 bar 80 l/min (17.5 МPa 4.8 m3/h) | 200 bar 55 l/min (20 МPa 3.3 m3/h) | 200 bar 70 l/min (20 МPa 4.2 m3/h) | 250 bar 51 l/min (25 МPa 3 m3/h) | 320 bar 43 l/min (32 МPa 2.6 m3/h) |
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||||
High pressure hose | Length 90 meters Internal passage 16 mm | Length 90 meters Internal passage 12.7 mm | ||||
High pressure pump | Three-plunger, crank, with ceramic plungers (Italy). Pump options: Annovi Reverberi - with nickel-plated head, 150 bar, 85 l/min at 1450 rpm Pratissoli - with cast iron head 150 bar, 75 l/min at 1450 rpm 150 bar, 90 l/min at 1750 rpm UDOR - with brass head, 150 bar, 75 l/min at 1450 rpm Hawk - with brass head 150 bar, 70 l/min at 1450 rpm 150 bar, 84 l/min at 1750 rpm More information about the various pumps can be found here. | |||||
HP pump speed | 1450 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||||
HP pump protection | Pump dry run protection | |||||
HP pump drive type | Belt drive with guard | |||||
Engine | Two-cylinder air-cooled gasoline engine Briggs&Stratton (Japan).
| Loncin 2-cylinder air-cooled 1000sm3 petrol engine with electric starter and hour meter
| Two-cylinder air-cooled gasoline engine KOHLER (Italy).
| |||
Fuel tank | 24 l | |||||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing in cold weather | |||||
High pressure hose | 90 meters long, DN16 mm. | 90 meters long, DN12,7 mm. | ||||
Reel for HP hose | With direct drive (no chain) which ensures high reliability and excellent power characteristics. Traction force - 250 kgf. Reinforced drum with solid sidewalls, hydraulically driven and continuously adjustable speed. Hydraulic brake. Drum material - steel, powder painting. Equipped with a hose cutter. Upon request, reel is fitted with electric drive with variable rotation speed (Electric option). | |||||
Reel design | On a revolution door with outreach length of 1,110-1,170 mm (depending on modification) fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. The system of water drain from the tank to the operator side. | |||||
Suction hose | Up tp 50 meters long, DN19 mm (optional) | |||||
Reel for suction hose | Stationary, hand-driven, accommodates a hose up to 50 meters long, with DN 19 mm (optional) | |||||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||||
Nozzles are included (in "Reel" delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||||
Power unit weight | 460 kg (standard design). 312 kg (Manual/Electric option, without water tank). 322 kg (FIX option, without water tank). | |||||
Power unit dimensions, WхDхH | 1,300х1,240х1,050 mm (standard option), 1,315х1,060х1,130 mm (Manual/Electric option), 1,270х1,290х1,280 mm (FIX option). | |||||
Warranty | 2 years. For Briggs&Stratton engine – 3 years | |||||
Features |
|
Authorization from pump manufacturer | ||
Features:
Recommended accessories:
Poseidon B40S-150-90-Br-Reel
High pressure cleaner POSEIDON on Skid frame (Briggs&Stratton(Japan) 35hp, pump Annovi Reverberi (Italy), hydraulic drive hose reel, 16mm х 90m HP hose, 2 pipe cleaning nozzles, 1,000-litre water tank)
Working weight, kg
550.0
Water supply | Technical water, max. 60°С (recommended - max. 45°С)* | |||||
Pump options, bar@l/min (МPa@m3/h) | 150 bar 90 l/min (15 МPa 5.4 m3/h) | 175 bar 80 l/min (17.5 МPa 4.8 m3/h) | 200 bar 55 l/min (20 МPa 3.3 m3/h) | 200 bar 70 l/min (20 МPa 4.2 m3/h) | 250 bar 51 l/min (25 МPa 3 m3/h) | 320 bar 43 l/min (32 МPa 2.6 m3/h) |
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||||
High pressure hose | Length 90 meters Internal passage 16 mm | Length 90 meters Internal passage 12.7 mm | ||||
High pressure pump | Three-plunger, crank, with ceramic plungers (Italy). Pump options: Annovi Reverberi - with nickel-plated head, 150 bar, 85 l/min at 1450 rpm Pratissoli - with cast iron head 150 bar, 75 l/min at 1450 rpm 150 bar, 90 l/min at 1750 rpm UDOR - with brass head, 150 bar, 75 l/min at 1450 rpm Hawk - with brass head 150 bar, 70 l/min at 1450 rpm 150 bar, 84 l/min at 1750 rpm More information about the various pumps can be found here. | |||||
HP pump speed | 1450 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||||
HP pump protection | Pump dry run protection | |||||
HP pump drive type | Belt drive with guard | |||||
Engine | Two-cylinder air-cooled gasoline engine Briggs&Stratton (Japan).
| Loncin 2-cylinder air-cooled 1000sm3 petrol engine with electric starter and hour meter
| Two-cylinder air-cooled gasoline engine KOHLER (Italy).
| |||
Fuel tank | 24 l | |||||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing in cold weather | |||||
High pressure hose | 90 meters long, DN16 mm. | 90 meters long, DN12,7 mm. | ||||
Reel for HP hose | With direct drive (no chain) which ensures high reliability and excellent power characteristics. Traction force - 250 kgf. Reinforced drum with solid sidewalls, hydraulically driven and continuously adjustable speed. Hydraulic brake. Drum material - steel, powder painting. Equipped with a hose cutter. Upon request, reel is fitted with electric drive with variable rotation speed (Electric option). | |||||
Reel design | On a revolution door with outreach length of 1,110-1,170 mm (depending on modification) fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. The system of water drain from the tank to the operator side. | |||||
Suction hose | Up tp 50 meters long, DN19 mm (optional) | |||||
Reel for suction hose | Stationary, hand-driven, accommodates a hose up to 50 meters long, with DN 19 mm (optional) | |||||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||||
Nozzles are included (in "Reel" delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||||
Power unit weight | 460 kg (standard design). 312 kg (Manual/Electric option, without water tank). 322 kg (FIX option, without water tank). | |||||
Power unit dimensions, WхDхH | 1,300х1,240х1,050 mm (standard option), 1,315х1,060х1,130 mm (Manual/Electric option), 1,270х1,290х1,280 mm (FIX option). | |||||
Warranty | 2 years. For Briggs&Stratton engine – 3 years | |||||
Features |
|
Poseidon B40S-150-90-Br-Reel
High pressure cleaner POSEIDON on Skid frame (Briggs&Stratton(Japan) 35hp, pump Annovi Reverberi (Italy), hydraulic drive hose reel, 16mm х 90m HP hose, 2 pipe cleaning nozzles, 1,000-litre water tank)
Working weight, kg
550.0
143500, Moscow region, Istra,
Zheleznodorozhnyy proezd, 5B