HOME > SECTION > SEWER JETTING UNITS > Series of Poseidon D75S, apparatus, 75 hp, 160 – 310 bar, 75 – 160 l/min
Manufacturer: ZET-TECHNO (Russia)
Application:
Poseidon waterjet equipment is an available and modern solution of cleaning tasks. Due to the use of breakthrough Warthog slow rotation nozzles, the waterjet equipment is capable of cleaning the most heavily contaminated sewers.
Wide scope of application in all sectors of industry, agriculture, housing and utilities, construction and car service:
Price: руб. In stock
Water supply | Technical water, max. 60°С (recommended - max. 45°С) | |||
Apparatus parameters, bar@l/min (МPa@m3/h) | 160 bar 160 l/min (16 МPa 9.6 m3/h) | 185 bar 130 l/min (18.5 МPa 7.8 m3/h) | 230 bar 100 l/min (23 МPa 6 m3/h) | 310 bar 75 l/min (31 МPa 4.5 m3/h) |
High pressure hose | 90-meter long DN 19 mm | 90-meter long DN 16 mm | ||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||
High pressure pump | Three ceramic plungers, crank-and-rod (Italy) | |||
HP pump speed | 1000 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||
HP pump protection | Pump dry run protection | |||
HP pump drive type | Belt drive with guard | |||
Engine | 4-cylinder diesel engine YANGDONG (China) with water cooling. Power - 75 hp (55 kW). Equipped with oil pressure drop protection. Fuel consumption - 16.7 l / h. Equipped with: Oil pressure drop protection. Engine speed indication Oil and coolant temperature indication Battery charge indication and hour meter | |||
Fuel tank | Metal, capacity 35 liters. Equipped with a fuel level sensor with a pointer on the control panel. Allows you to quickly monitor the level of fuel in the tank and avoid a sudden shutdown of the engine. | |||
Engine cooling and water heating | Water heat exchanger (without radiator) utilizing the heat generated by an engine for heating of water, which enhances the apparatus performance, especially in cold weather. | |||
Climatic design | System for filling the pump and high-pressure line with antifreeze to protect against freezing during the cold season | |||
Reel for HP hose | With direct drive (without a chain), which provides superior reliability and tremendous power characteristics. Traction force - 250 kgf. Reinforced reel with one-piece sidewalls, hydraulic drive and fine rotation speed adjustment. Hydraulic brake. Reel material - steel, powder coating. Equipped with a hose chain. Upon request, design with reel electrodrive with variable rotation speed (Electric options). | |||
Reel design | On a revolution door with outreach length of 950 mm, fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. Water drain from tank to operating side. | |||
Suction hose | max. 50 meters long, DN19 mm (FR option) | |||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||
Nozzles are included (in "Reel" delivery set | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚ (optimal angle for this flow), with or no front jet | |||
Power unit weight | 949 kg (without water tank) | |||
Power unit dimensions, WхDхH | 1,375 х 1,630 х 1,450 mm (height is specified without muffler) | |||
Warranty | 2 years |
Features:
Authorization from pump manufacturer | |
UDOR (Italy) |
Recommended accessories:
Poseidon D75S-230-100-Yn-Reel-Basе
High pressure cleaner POSEIDON on Skid frame (Angdong 75hp, pump UDOR (Italy), hydraulic drive hose reel, 19mm х 90m HP hose, 2 pipe cleaning nozzles, without water tank)
Working weight, kg
825.0
Water supply | Technical water, max. 60°С (recommended - max. 45°С) | |||
Apparatus parameters, bar@l/min (МPa@m3/h) | 160 bar 160 l/min (16 МPa 9.6 m3/h) | 185 bar 130 l/min (18.5 МPa 7.8 m3/h) | 230 bar 100 l/min (23 МPa 6 m3/h) | 310 bar 75 l/min (31 МPa 4.5 m3/h) |
High pressure hose | 90-meter long DN 19 mm | 90-meter long DN 16 mm | ||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||
High pressure pump | Three ceramic plungers, crank-and-rod (Italy) | |||
HP pump speed | 1000 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||
HP pump protection | Pump dry run protection | |||
HP pump drive type | Belt drive with guard | |||
Engine | 4-cylinder diesel engine YANGDONG (China) with water cooling. Power - 75 hp (55 kW). Equipped with oil pressure drop protection. Fuel consumption - 16.7 l / h. Equipped with: Oil pressure drop protection. Engine speed indication Oil and coolant temperature indication Battery charge indication and hour meter | |||
Fuel tank | Metal, capacity 35 liters. Equipped with a fuel level sensor with a pointer on the control panel. Allows you to quickly monitor the level of fuel in the tank and avoid a sudden shutdown of the engine. | |||
Engine cooling and water heating | Water heat exchanger (without radiator) utilizing the heat generated by an engine for heating of water, which enhances the apparatus performance, especially in cold weather. | |||
Climatic design | System for filling the pump and high-pressure line with antifreeze to protect against freezing during the cold season | |||
Reel for HP hose | With direct drive (without a chain), which provides superior reliability and tremendous power characteristics. Traction force - 250 kgf. Reinforced reel with one-piece sidewalls, hydraulic drive and fine rotation speed adjustment. Hydraulic brake. Reel material - steel, powder coating. Equipped with a hose chain. Upon request, design with reel electrodrive with variable rotation speed (Electric options). | |||
Reel design | On a revolution door with outreach length of 950 mm, fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. Water drain from tank to operating side. | |||
Suction hose | max. 50 meters long, DN19 mm (FR option) | |||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||
Nozzles are included (in "Reel" delivery set | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚ (optimal angle for this flow), with or no front jet | |||
Power unit weight | 949 kg (without water tank) | |||
Power unit dimensions, WхDхH | 1,375 х 1,630 х 1,450 mm (height is specified without muffler) | |||
Warranty | 2 years |
Poseidon D75S-230-100-Yn-Reel-Basе
High pressure cleaner POSEIDON on Skid frame (Angdong 75hp, pump UDOR (Italy), hydraulic drive hose reel, 19mm х 90m HP hose, 2 pipe cleaning nozzles, without water tank)
Working weight, kg
825.0
143500, Moscow region, Istra,
Zheleznodorozhnyy proezd, 5B