HOME > SECTION > SEWER JETTING UNITS > Series of Poseidon DT59S apparatus, 59 hp, 130 – 280 bar, 75 – 160 l/min
Manufacturer: ZET-TECHNO (Russia)
Application:
Poseidon waterjet equipment is an available and modern solution of cleaning tasks. Due to the use of breakthrough Warthog slow rotation nozzles, the waterjet equipment is capable of cleaning the most heavily contaminated sewers.
Wide scope of application in all sectors of industry, agriculture, housing and utilities, construction and car service:
Price: руб. In stock
Water supply | Technical water, max. 60°С (recommended - max. 45°С) | |||
Pump options, bar@l/min(МPa@m3/h) | 130 bar160 l/min (13 МPa 9.6 m3/h) | 160 bar130 l/min (16 МPa 7.8 m3/h) | 200 bar100 l/min (20 МPa 6 m3/h) | 280 bar75 l/min (28 МPa 4.5 m3/h) |
High pressure hose | 90 meters long DN 19 mm | 90 meters long DN 16 mm | ||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||
High pressure pump | Three ceramic plungers, crank-and-rod, UDOR or Annovi Reverberi (Italy). If requested, comes along with Pratissoli pump for recycling water supply (Interpump enterprise, Italy) | |||
HP pump speed | 1000 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||
HP pump protection | Pump dry run protection | |||
HP pump drive type | Belt drive with guard | |||
Engine | 4-cylinder diesel engine with water cooling and turbocompressor Kubota V1505 (Japan).
| |||
Fuel tank | Metal, capacity of 35 litres. Equipped with an oil level indicator on the control panel that allows monitoring oil level in the tank thus avoiding emergency engine shutdown. | |||
Engine cooling and water heating | Water heat exchanger (without radiator) utilizing the heat generated by an engine for heating of water, which enhances the apparatus performance, especially in cold weather. | |||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing in cold weather | |||
Reel for HP hose | With direct drive (without a chain), which provides superior reliability and tremendous power characteristics. Tractive force - 250 kgf. Reinforced reel with one-piece sidewalls, hydraulic drive and fine rotation speed adjustment. Hydraulic brake. Reel material - steel, powder coating. Equipped with a hose chain. Upon request, designwith reel electric drive with variable rotation speed (Electric option) | |||
Reel design | On a revolution door with outreach length of 1,120 mm, fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. Water drain from tank to operating side. | |||
Suction hose | Up to 50 meters long, with DN 19 mm (FR option) | |||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||
Nozzles are included (in "Reel"delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||
Power unit weight | 700 kg (without water tank) 690 kg (FIX option, without water tank) | |||
Power unit dimensions, WхDхH | 1,350 х 1,400 х 1,160 mm (the height is specified without a muffler) 1,360 х 1,300 х 1,410 mm (FIX option, the height is specified without a muffler) | |||
Warranty | For engine - 5 years, for apparatus - 2 years |
Features:
Authorization from pump manufacturer | |
UDOR (Italy) |
Recommended accessories:
Poseidon DT59S-160-130-Ku-Reel
High pressure cleaner POSEIDON on Skid frame (Kubota 59hp, pump UDOR (Italy), hydraulic drive hose reel, 19mm х 90m HP hose, 2 pipe cleaning nozzles, 1,000-litre water tank)
Working weight, kg
785.0
Water supply | Technical water, max. 60°С (recommended - max. 45°С) | |||
Pump options, bar@l/min(МPa@m3/h) | 130 bar160 l/min (13 МPa 9.6 m3/h) | 160 bar130 l/min (16 МPa 7.8 m3/h) | 200 bar100 l/min (20 МPa 6 m3/h) | 280 bar75 l/min (28 МPa 4.5 m3/h) |
High pressure hose | 90 meters long DN 19 mm | 90 meters long DN 16 mm | ||
Pressure adjustment | Available, fine (adjusting valve, By-pass system) | |||
High pressure pump | Three ceramic plungers, crank-and-rod, UDOR or Annovi Reverberi (Italy). If requested, comes along with Pratissoli pump for recycling water supply (Interpump enterprise, Italy) | |||
HP pump speed | 1000 rpm (reduced speed increases the life of the pump and is necessary to power the pump by gravity from the water tank) | |||
HP pump protection | Pump dry run protection | |||
HP pump drive type | Belt drive with guard | |||
Engine | 4-cylinder diesel engine with water cooling and turbocompressor Kubota V1505 (Japan).
| |||
Fuel tank | Metal, capacity of 35 litres. Equipped with an oil level indicator on the control panel that allows monitoring oil level in the tank thus avoiding emergency engine shutdown. | |||
Engine cooling and water heating | Water heat exchanger (without radiator) utilizing the heat generated by an engine for heating of water, which enhances the apparatus performance, especially in cold weather. | |||
Climatic design | System of filling pump and HP main line with antifreeze to protect against freezing in cold weather | |||
Reel for HP hose | With direct drive (without a chain), which provides superior reliability and tremendous power characteristics. Tractive force - 250 kgf. Reinforced reel with one-piece sidewalls, hydraulic drive and fine rotation speed adjustment. Hydraulic brake. Reel material - steel, powder coating. Equipped with a hose chain. Upon request, designwith reel electric drive with variable rotation speed (Electric option) | |||
Reel design | On a revolution door with outreach length of 1,120 mm, fitted with a handy positioning mechanism made on the basis of an adjustable clamp, with rigid fixation in any working position (allows working within a range from 0 to 120 degrees), holding down a steel guide and withstanding torques of up to 1,000 Nm. Upon request, design featuring a fixed reel position (FIX option). | |||
Water tank and tank filling and drainage system | 1,000-litre tank, with a drain sensor that automatically shuts down the engine. The tank filling system with a bayonet-type inlet located on the operator side. Water drain from tank to operating side. | |||
Suction hose | Up to 50 meters long, with DN 19 mm (FR option) | |||
Reel for suction hose | Stationary, hand-driven, accommodates hose up to 50 meters long and DN 19 mm (FR option) | |||
Design | Vehicle-mounted frame. Power unit on shock mounts. | |||
Water heating | Diesel boiler, 130 kW, 110,000 kcal/h (Th130 option) | |||
Nozzles are included (in "Reel"delivery set) | Two enhanced ZET-TECHNO nozzles made of surgical steel 40X13 with a rear jet pattern of 30˚(optimal angle for this flow), with or no front jet | |||
Power unit weight | 700 kg (without water tank) 690 kg (FIX option, without water tank) | |||
Power unit dimensions, WхDхH | 1,350 х 1,400 х 1,160 mm (the height is specified without a muffler) 1,360 х 1,300 х 1,410 mm (FIX option, the height is specified without a muffler) | |||
Warranty | For engine - 5 years, for apparatus - 2 years |
Poseidon DT59S-160-130-Ku-Reel
High pressure cleaner POSEIDON on Skid frame (Kubota 59hp, pump UDOR (Italy), hydraulic drive hose reel, 19mm х 90m HP hose, 2 pipe cleaning nozzles, 1,000-litre water tank)
Working weight, kg
785.0
143500, Moscow region, Istra,
Zheleznodorozhnyy proezd, 5B